Stationary power generators FDF 500 DS draft / FDG 500 DS
Files to download
Power generator | |
Power Max | 550 kVA / 440 kW |
Power | 500 kVA / 400 kW |
Voltage | 230 / 400 V 50 Hz |
Current | 722 A |
Voltage stabilization | 1 |
Dimensions - undeveloped | 3480x1600x2600 mm |
Dimensions - built-in | 4100x1600x2600 mm |
Weight - open version | 3115 kg |
Weight in built-in version | 3975 kg |
Tank - open version | 670 l |
Tank built-in version | 670 l |
Work time | 6 h |
Noise level | 105 dB(A) |
Generator | |
Typ | Brushless synchronous |
Safety | IP21 (IP 23 in woption) |
Control | ELECTRONIC AVR DBL 1 |
Thd | <3 % |
Engine | |
Typ | DOOSAN P180LE |
Power | 443 kW |
Cylinders | 10 |
Control | ELECTRONIC |
Capacity | 18 l |
Cooling | ANTIFREEZE / AIR |
Fuel | ON |
Consumption | 111.6 l/h |
Oil type | 15W40 |
Oil capacity | 35 l |
Other stationary power generators
- All compressors
- All for tractors
- All motopumps
- All portable
- All stationary
- ATS contactor system
- ATS switching system
- Frame Doosan
- Frame Iveco
- Frame Mitsubishi
- Frame Perkins
- Frame Scania
- General
- General above 750kVA
- General Volvo
- High-pressure SERH series
- KTH series – for sludge
- Low-rotation flue gasoline
- Piston up to 10 bar
- Piston up to 15 bar
- Screw compressors
- SEH series for clean and dirty water
- Single phase with AVR voltage stabilization
- Single-phase
- Specialist
- The container housing
- Three phase with AVR voltage stabilization
- Three phase with AVR voltage stabilization
- Three-phase
- Three-phase
- With welding module