Three phase portable aggregates with AVR voltage stabilization FH 9000 R
Files to download
Technical parameters | |
Three-phase rated power | 7,7 kVA 3~ |
Single-phase rated power | 4 kVA 1~ |
Current | 17,4 A 3~ / 11,2 A 1~ |
Voltage | 400 / 230 V |
Frequency | 50 Hz |
Acoustic power Lwa | 97 dB (A) |
Dimensions L x W x H | 790x600x645 mm |
Weight | 89kg |
Prądnica | |
Typ | synchronous |
Safety | IP 23 |
Engine | |
Typ | HONDA GX 390 |
Fuel Type | Unleaded petrol 95 |
Fuel tank capacity | 6,2 l |
Fuel consumption | 2,7 l/h |
Working time without refueling | 2,3 h |
Engine oil | SAE 10W-30 |
Capacity of oil pan | 1,1 l |
Start | Reverse link |
Equipment | |
16A 1-phase socket | 1 pcs |
16A 3-phase socket | 1 pcs |
Thermal switch | YES |
Magneto-thermal switch | YES |
Work counter | OPTION - Nº 810006 |
Boot battery | - |
Oil circuit breaker | YES |
Earthing kit | OPTION - Nº 460001 |
Circuit breaker | OPTION - Nº 460316 |
Operating Kit | OPTION - Nº 460090 / 460130 |
Transport kit | OPTION- Nº 411000 |
Fuel tank 20l | OPTION - Nº 460101 |
Flue gas hose 2.5 m Ø 50 mm | OPTION - Nº 411002 |
Hose / engine silencer adapte | OPTION - Nº 411021 |
Other portable aggregates
- All compressors
- All for tractors
- All motopumps
- All portable
- All stationary
- ATS contactor system
- ATS switching system
- Frame Doosan
- Frame Iveco
- Frame Mitsubishi
- Frame Perkins
- Frame Scania
- General
- General above 750kVA
- General Volvo
- High-pressure SERH series
- KTH series – for sludge
- Low-rotation flue gasoline
- Piston up to 10 bar
- Piston up to 15 bar
- Screw compressors
- SEH series for clean and dirty water
- Single phase with AVR voltage stabilization
- Single-phase
- Specialist
- The container housing
- Three phase with AVR voltage stabilization
- Three phase with AVR voltage stabilization
- Three-phase
- Three-phase
- With welding module